Progress meetings for IEA Wind Task 48When: 24 June 2026 |
|
| Agenda | ||||||
| 14:00-19:00 | check-in AWEC2026 | |||||
| 15:00 | WP1 status & outlook, WP Lead Thomas Harklau (Kitemill)+ Q&A | |||||
| 15:15 | WP2 status & outlook, WP Lead Roland Schmehl (TU Delft) + Q&A | |||||
| 15:30 | WP3 status & outlook, OA Kristian Petrick (AWEU) + Q&A | |||||
| 15:40 | WP4 status & outlook, OA Stefanie Thoms (AWEU) + Q&A | |||||
| 15:50 | Marco Ghivarello, KGM1: "A Different Operating Regime for AWE" + Q&A | |||||
| 16:10 | Marc de Laporte, Kites for Future GmbH: "„Kites for Future: Affordable mass market airborne wind with the KISS principle“ + Q&A | |||||
| 16:30 | Joren Bredael, TU Delft: "AWESPA: Assessing AWES Performance using wind profile clustering, physics-based power estimation models, and AEP prediction" + Q&A | |||||
| 16:50 | Oriol Cayon, TU Delft: "AWETrim: modelling trim analysis, aerostructural simulation, and trajectory optimisation of soft-kite AWES" + Q&A | |||||
| 17:30 | Breakout sessions | |||||
| 16:30-19:00 | AWEC2026 Welcome cocktail (requires AWEC 2026 registration) | |||||
| WP1 | Materials, Manufacturing & Supply | |||||
| WP2 | Models & Tools | https://iea-wind.org/task48/ | ||||
| WP3 | Regulation & Deployment | |||||
| WP4 | Social Acceptance | |||||
| Please register here: | ||||||
| https://www.eventbrite.be/progress-meetings-for-iea-wind-task-48 | ||||||
| attendance is free of charge | ||||||
Welcome cocktail
Where: Campus Faculty of Engineering, Rua Dr. Roberto Frias, s/n
When: 24 June 2026, 16.30-19.00
Social dinner
Where: Barão Fladgate Restaurant, Rua do Choupelo 250, 4400-088 - Vila Nova de Gaia, Porto
When: 25 June 2026, evening-







